
Real-time Instructor Schedule - See Who's Teaching
Kitsilano Schedule |
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| AM | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 7:30 | 7:30 |
| 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | 9:15 | 9:15 | |
| 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | |
| NOON | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 |
| PM | 2:30 | 2:30 | 2:30 | 2:30 | 2:30 | 2:30 | 2:30 |
| 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | |
| 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | |
| 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | |
| 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | |||
West End Schedule |
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| AM | 7:00 | 7:00 | 7:00 | 8:00 | 8:00 | ||
| 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | |
| NOON | |||||||
| PM | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 |
| 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | |
| 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | |||
*Class times may change without notice.







